Price list 2025
Camping
| Camping fee | 17 €/day |
| Members of SFC | 15 €/day |
| Per person | 5 €/day |
| Under 16 yrs. | 2 €/day |
| Electricity | 7 €/day |
Cabins
| Cabin with sauna | 1 unit | 4 persons | 70 €/day |
| Regular cabin | 3 units | 5 persons | 60 €/day |
| Regular cabin | 6 units | 4 persons | 55 €/day |
| Regular cabin | 1 unit | 2 persons | 35 €/day |
| Regular cabin | 1 unit | 6 persons | 65 €/day |
| Bedlinen | 10 €/person | ||
Camping
| Camping with tent | 10 €/day, additional persons 5 €/day |
Boating
| Boat | 5 €/hour |
Sauna
| Family sauna | 20 €/hour |